Last updated on 2026-05-09 19:50:13 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 2.94 | 24.01 | 26.95 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 1.93 | 18.18 | 20.11 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 39.31 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 38.22 | OK | |||
| r-devel-windows-x86_64 | 1.0.0 | 4.00 | 44.00 | 48.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 2.65 | 21.25 | 23.90 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 2.80 | 21.25 | 24.05 | OK | |
| r-release-macos-arm64 | 1.0.0 | 1.00 | 10.00 | 11.00 | OK | |
| r-release-macos-x86_64 | 1.0.0 | 2.00 | 32.00 | 34.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 4.00 | 40.00 | 44.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 2.00 | 27.00 | 29.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 5.00 | 47.00 | 52.00 | OK |
Version: 1.0.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Michael P.B. Gallaugher <michael_gallaugher@baylor.edu>’
The Description field contains
<arXiv:2005.03861>. One key advantage of this model is the ability to
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in 'MatrixMixtures-Ex.R' failed
The error most likely occurred in:
> ### Name: MatrixMixt
> ### Title: Fitting for Matrix-Variate Mixture Models
> ### Aliases: MatrixMixt
>
> ### ** Examples
>
> data(SimX)
> res <- MatrixMixt(X = SimX, G = 2, mod = "MVCN")
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11023 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: MatrixMixt ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-release-windows-x86_64