rate of pass
{{ result.rate_passed }} Case been passed
{{ result.rate_failed }} Case been failed
{{ result.rate_warnings }} Just warning
{{ result.rate_skipped }} Case been skiped
TEST name | Counts | Running time | Success Rate |
---|---|---|---|
{{ i }} | {{suites[i]["results"]["counts"]}} | {{suites[i]["duration"]}} | {{suites[i]["results"]["rate_passed"]}} |
/test_features/ | 4,569 | 340 | 46,53% |
/test_features/home | 3,985 | 319 | 46,53% |
/test_features/admin | 3,513 | 294 | 36,49% |
/test_features/datas | 2,050 | 147 | 50,87% |
/test_features/pay | 1,795 | 190 | 46,53% |
Type | Number | |
---|---|---|
Admin | 1,480 |
60%
|
Role | 5,480 |
70%
|
Pay | 4,807 |
80%
|
Service | 3,678 |
75%
|
Performance | 2,645 |
30%
|